| CISV Contact Information | ||||
| Contact Person: | Jamshed Rivetna | |||
| Phone #: | (972) 208-7355 | |||
| Fax #: | (972) 618-0978 | |||
| E-Mail Address: | jrivetna@ensoftconsulting.com | |||
| URL: | http://www.ensoftconsulting.com |
| Class/Items Available | Descriptions |
| 918 | CONSULTING SERVICES |
| 918-20 | Business Consulting, Small |
| 918-21 | Business Consulting, Large |
| 918-29 | Computer Software Consulting |
| 918-75 | Management Consulting |
| 920 | DATA PROCESSING, COMPUTER, AND SOFTWARE SERVICES |
| 920-04 | Applications Software (For Main Frame Systems) |
| 920-07 | Applications Software for Microcomputer Systems: Business, Mathematical/Statistical, Medical, Scientific, etc. |
| 920-14 | Applications Software (For Minicomputer Systems) |
| 920-29 | Facilities Management Services, Computer |
With our solutions, we strive to create value in our customer's organizations. If you have any questions concerning the services provided or the results obtained, please contact Jamshed Rivetna at (972) 208-7355. Our hours of operation are Monday through Friday, 8:00 a.m. to 5:00 p.m. CST. |
| Business Consulting, Small | $100-$150 per hour | |
| Business Consulting, Large | $100-$150 per hour | |
| Computer Software Consulting | $75-$150 per hour | |
| Management Consulting | $100-$150 per hour | |
| Applications Software (For Main Frame Systems) | ||
| Applications Software for Microcomputer Systems: Business, Mathematical/Statistical, Medical, Scientific, etc. | ||
| Applications Software (For Minicomputer Systems) | ||
| Facilities Management Services, Computer | $75-$150 per hour |
![]() Ensoft Home |
TBPC QISV Home Page |